| YEAR | ACTIVITY (ACTIONS) | USERS | LEADERBOARD | TOP TOPICS |
|---|---|---|---|---|
| 2009 | ██████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (2283) | 99 | Farhad (395), Iamnosuperman (348), Dusjagr (255), NehaBhat (240), Sanya.rai (174) | ArtScience IGEM team, Old Main Page, Hackteria & lab hacking @ NK, Berlin |
| 2010 | ████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (1831) | 32 | Farhad (432), Alexandradaisy (344), Dusjagr (282), Akshitta (175), Sam (75) | DesignWorkshop2010, Old Main Page, Mohor Mukherjee |
| 2011 | ███████████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (3412) | 150 | Dusjagr (851), Pranav (321), Iqydixidak (232), Gaudi (218), Prakrithy (188) | DesignWorkshop2011, Nano Design Workshop, HackteriaLab 2011 - Romainmotier |
| 2012 | ██████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (2225) | 18 | Dusjagr (898), Gaudi (585), Admin (436), Tonazoid (97), Derishus (55) | MutaMorphosis:Nomadic Science Lab, NanoŠmano - LifeSystem, Old Main Page |
| 2013 | █████████████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (3788) | 36 | Dusjagr (1614), Gaudi (483), Roro (302), Chaitrali (238), Derishus (228) | HackteriaLab 2013 - Bangalore, Mobile Labs Hackathon, Ljubljana, HackteriaLab 2013 Participants |
| 2014 | █████████████████████████████████████░░░░░░░░ (8274) | 45 | Dusjagr (4963), Gaudi (725), Klau (467), Pei (451), Hbar (364) | HackteriaLab 2014 - Yogyakarta, HackteriaLab 2014 Participants, Tech4Dev |
| 2015 | ██████████████████████████████████████░░░░░░░ (8537) | 41 | Dusjagr (4152), Chandnivenkat (735), Vikramranu (672), GynePunk (450), PaulaPin (424) | Chandni Venkataraman, Vikramranu, BioAutonomy |
| 2016 | ██████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (2284) | 23 | Dusjagr (1469), Hbar (325), Derishus (270), Marymtsang (62), Gaudi (37) | PCR your DNA Workshop, Fostering Duckweed, GV-Solitude 2016 |
| 2017 | ███████████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (2558) | 11 | Dusjagr (2002), Gaudi (224), Derishus (167), Mamind (53), IamKat (27) | Klöntal Biohack Retreat - Switzerland 2017, Gär Lämpli, Chrisper-Chäsli |
| 2018 | ████████████████████████████████████████░░░░░ (8840) | 60 | Dusjagr (2208), Gaudi (894), Mikrobiomik (544), Tbkaufma (512), Faruk (340) | Team Krokodil, Team Hacker, HiSeq2000 - Next Level Hacking |
| 2019 | ████████████████████████████████░░░░░░░░░░░░░ (7260) | 50 | Dusjagr (2618), Mamind (443), Mikrobiomik (440), Gaudi (305), Mahareesan (304) | Team Han Solo, Team GUSTAV, Alligators |
| 2020 | ██████████████████████████░░░░░░░░░░░░░░░░░░░ (5897) | 48 | Dusjagr (2474), Mamind (459), Taglur (350), Robin (332), Adagio (240) | MedTechDIY20 Die Profis, MedTechDIY20 Team HustlerzZ, MedTechDIY20 Another Team |
| 2021 | ███████████████████░░░░░░░░░░░░░░░░░░░░░░░░░░ (4389) | 37 | Dusjagr (1798), Mamind (346), Tqhuber (293), AdamZ (233), Tdkaiser (177) | Medizintechnik DIY, Team Da Vintschi, Team Beta |
| 2022 | █████████████████████████████████░░░░░░░░░░░░ (7320) | 50 | Dusjagr (3272), JellyPin (427), Gaudi (317), Mamind (288), Wdfrunz (264) | Team Avengers, ROŠA - Regional Open Science Hardware & Art, Indonesia, Medizintechnik DIY |
| 2023 | ████████████████████████████████░░░░░░░░░░░░░ (7287) | 46 | Dusjagr (2710), Shihweichieh (905), IAA DSSC LD (525), Thmuelle (333), Tckrasni (256) | Medizintechnik DIY, Team Delta, Team Amigo |
| 2024 | ██████████████████░░░░░░░░░░░░░░░░░░░░░░░░░░░ (4020) | 27 | Dusjagr (2223), Mamind (284), Tawyrsch (204), Tbfurger (158), Tahaeuss (147) | Team Bastler, Team Dreamers, CNX OpenLab |
| 2025 | ██████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (1501) | 7 | Dusjagr (692), Shihweichieh (422), Mamind (179), Almafutura (163), AdamZ (37) | Abao KUBU residency, Xenopia, A RAVE and starvation synth based generative sonic device powered by dye sensitized solar cell |
| 2026 | ███░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (799) | 20 | Dusjagr (698), Wvweeratouch (61), Mikrobiomik (9), Mamind (9), JellyPin (6) | CoLabs Chiang Mai, Technobiological Futures Co-Laboratories, SoilAssembly |
| RANK | NAME | ACTIONS | IMAGES | PEAK |
CAREER SPARKLINE '09'10...'12...'14...'16...'18...'20...'22...'24...'26 |
SIGNATURE PROJECTS |
|---|---|---|---|---|---|---|
| #1 | Dusjagr | 35179 | 3682 | 2014 | [██████████████████████████████████████████████████████] | |
| #2 | Gaudi | 4237 | 961 | 2018 | [ooo···████████████OOOooo█████████OOOooo███OOO......···] | |
| #3 | Mamind | 2204 | 281 | 2020 | [························OOOOOO████████████ooo███OOO...] | |
| #4 | Shihweichieh | 1632 | 422 | 2023 | [······························OOOooo···OOO███···███···] | |
| #5 | Mikrobiomik | 1204 | 242 | 2018 | [···························██████OOOoooooo···ooo···...] | |
| #6 | Derishus | 1184 | 86 | 2014 | [······oooOOO██████OOO███OOOOOO...·····················] | |
| #7 | Hbar | 976 | 190 | 2014 | [···············███OOO███···OOO......···......·········] | |
| #8 | Farhad | 827 | 123 | 2010 | [██████················································] | |
| #9 | Admin | 800 | 91 | 2012 | [OOOoooOOO███oooooo···...···ooo...············...······] | |
| #10 | JellyPin | 755 | 245 | 2022 | [··················OOO...······ooo···ooo███OOO······...] | |
| #11 | Chandnivenkat | 735 | 124 | 2015 | [··················███·································] | |
| #12 | Vikramranu | 672 | 203 | 2015 | [··················███·································] | |
| #13 | Pei | 602 | 99 | 2014 | [······OOO···ooo███······ooo···························] | |
| #14 | IAA DSSC LD | 525 | 93 | 2023 | [··········································███·········] | |
| #15 | Tbkaufma | 512 | 31 | 2018 | [···························███························] | |
| #16 | GynePunk | 508 | 46 | 2015 | [··················███oooooo···························] | |
| #17 | Klau | 467 | 42 | 2014 | [···············███····································] | |
| #18 | PaulaPin | 434 | 112 | 2015 | [···············ooo███·································] | |
| #19 | Shahrukh | 411 | 116 | 2015 | [············...···███ooo······························] | |
| #20 | AdamZ | 371 | 110 | 2021 | [····································███···OOO···ooo···] | |
| #21 | Taglur | 350 | 46 | 2020 | [·································███··················] | |
| #22 | Iamnosuperman | 348 | 166 | 2009 | [███···················································] | |
| #23 | Alexandradaisy | 344 | 67 | 2010 | [···███················································] | |
| #24 | Faruk | 340 | 26 | 2018 | [···························███························] | |
| #25 | Roro | 333 | 9 | 2013 | [············███ooo····································] |
This report was generated by dusjagr in collaboration with Antigravity during the early residency phase of the Arai-eek Lab in Chiang Mai.
The data was extracted directly from the Hackteria central database using legacy PHP/SQL tools, then refactored and stylized using Gemini 3 Flash. The analysis covers 15 years of continuous community activity, mapping the heartbeat of the global Hackteria network as part of the Technobiological Futures research.